Jackson Purcell
-
- Height:
- 5-11
-
- Weight:
- 195
-
- Hometown:
- Moses Lake, WA
-
- Position:
- OF
-
- Year:
- R-Jr.
-
- Bats/Throws:
- R/R
-
- High School:
- University of Central Arkansas
-
- gp
- 53
-
- avg
- .312
-
- hr
- 1
-
- rbi
- 44
-
- r
- 34
-
- sb
- 2
Bio
2026 (R-Junior)
Game highs
- ABs: 5 (x5)
- Hits: 3 (x3 vs Texas Wesleyan, 1/22; & vs Texas A&M Texarkana, 3/5)
- RBIs: 5 (vs Texas A&M Texarkana, 3/6)
- BB: 1 (x13)
- 2B: 2 (vs Texas A&M Texarkana, 3/6)
- 3B: 1 (x2 Wiley-TX, 1/31; & vs Texas A&M Texarkana, 3/6)
- K: 3 (vs Wiley-TX, 1/31)
2025 (Redshirt Sophomore): Appeared in 54 games...slashed .300/.413/.394 with 35 RBIs, 7 doubles and 3 home runs in 170 at-bats...hit first career home run in 16-2 win vs. Midland on 2/8...hit go-ahead home run in 6-4 win over Texas A&M-Corpus Christi on 2/26 and a walk-off home run vs. Huston-Tillotson on 3/30.
Prior to A&M-Victoria
University of Central Arkansas
- 2024 (Redshirt Freshman): Did not play.
- 2023 (Freshman): Redshirted
High School
Graduated from Moses Lake High School...hit .350 with 20 stolen bases and a .415 on-base percentage as a senior... named All-Conference in both baseball and football...Posted 1,362 Targets, 973 catches, 18,191 Receiving Yards, 147 TDs, First Team All-Sage Point Elementary and All-Moses Lake School District during his third grade lunch recess football season.
|   | Overall | Conference |
|---|---|---|
| Games | 53 | 27 |
| Plate appearances | 233 | 117 |
| At Bats | 199 | 104 |
| Runs | 34 | 20 |
| Hits | 62 | 37 |
| Doubles | 12 | 11 |
| Triples | 2 | 1 |
| Home Runs | 1 | 1 |
| Runs Batted In | 44 | 29 |
| Total bases | 81 | 53 |
| Walks | 21 | 10 |
| Hit by pitch | 6 | 1 |
| Strikeouts | 23 | 8 |
| Sacrifice Flies | 4 | 1 |
| Sacrifice Hits | 3 | 1 |
| Hit into double play | 11 | 6 |
| Stolen Bases | 2 | - |
| Caught Stealing | 1 | - |
| Batting Average | .312 | .356 |
| On Base Percentage | .387 | .414 |
| Slugging Percentage | .407 | .510 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | at Texas Wesleyan | L, 5-4 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Jan 22 | at Texas Wesleyan | W, 9-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Jan 23 | at Texas Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Huston-Tillotson | W, 13-8 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 1 | .400 | .333 | .400 | - | 1 | - | - | - | 3 | - | 6 |
| Jan 30 | Wiley (TX) | W, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 2 | 1.00 | 4 |
| Jan 31 | Wiley (TX) | W, 9-2 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | 1 | - | - | - | 2 | - | 4 |
| Jan 31 | Wiley (TX) | W, 7-6 | 1 | 5 | 1 | 0 | - | - | 1 | - | 1 | 3 | .200 | .200 | .600 | - | - | - | - | - | 1 | - | 5 |
| Feb 4 | vs. Nelson (Texas) | L, 8-7 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .400 | .333 | 1 | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Feb 6 | Doane (NE) | W, 8-7 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | 1 | - | 1 | - | - | 4 |
| Feb 6 | Wayland Baptist (TX) | L, 5-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Feb 7 | Wayland Baptist (TX) | L, 4-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 7 | Doane (NE) | L, 8-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Feb 14 | Huston-Tillotson | W, 5-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | 1 | 2 | - | - | 5 |
| Feb 15 | Huston-Tillotson | W, 6-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Feb 15 | Huston-Tillotson | W, 12-2 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 17 | at Prairie View A&M | L, 11-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Feb 20 | at Our Lady of the Lake | W, 9-5 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Feb 21 | at Our Lady of the Lake | L, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 21 | at Our Lady of the Lake | W, 7-1 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Feb 27 | Louisiana Christian | L, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 27 | Louisiana Christian | W, 11-1 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | 1 | 1 | - | - | 4 |
| Feb 28 | Louisiana Christian | W, 12-8 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 3 | - | - | 5 |
| Mar 3 | Our Lady of the Lake | L, 15-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Mar 5 | at Texas A&M Texarkana | W, 11-5 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .600 | 1.000 | - | 1 | - | - | - | 2 | - | 5 |
| Mar 6 | at Texas A&M Texarkana | W, 9-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 6 | at Texas A&M Texarkana | W, 16-6 | 1 | 5 | 3 | 5 | 1 | 2 | 1 | - | 3 | - | .600 | .667 | 1.400 | - | - | - | - | 2 | - | - | 6 |
| Mar 13 | Jarvis Christian | W, 17-4 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 14 | Jarvis Christian | W, 9-0 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Mar 14 | Jarvis Christian | W, 17-4 | 1 | 4 | 2 | 4 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 2 | - | - | 4 |
| Mar 17 | at Texas Southern | W, 20-14 | 1 | 5 | 3 | 3 | 1 | - | - | - | 0 | - | .600 | .667 | .600 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Mar 18 | at John Melvin | W, 4-1 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 20 | at Xavier (LA) | W, 12-4 | 1 | 3 | 2 | 2 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | 1 | - | 5 |
| Mar 21 | at Xavier (LA) | W, 6-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 21 | at Xavier (LA) | W, 12-2 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | - | 4 | - | 5 |
| Mar 27 | LSU Shreveport | W, 8-6 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Mar 28 | LSU Shreveport | W, 4-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 28 | LSU Shreveport | W, 5-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 3 | - | 4 |
| Apr 2 | at LSU Alexandria | L, 7-5 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Apr 3 | at LSU Alexandria | W, 11-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | 1 | 2 | - | - | 4 |
| Apr 3 | at LSU Alexandria | L, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Apr 7 | St. Thomas (TX) | W, 12-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Apr 10 | Texas College | W, 10-2 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 10 | Texas College | W, 11-1 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | 1 | - | 2 | - | 5 |
| Apr 11 | Texas College | W, 18-8 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 17 | at Southwest | W, 6-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 17 | at Southwest | L, 8-7 | 1 | 5 | 1 | 2 | 1 | 1 | - | - | 1 | - | .200 | .333 | .400 | - | - | - | - | 2 | 2 | 1.00 | 6 |
| Apr 18 | at Southwest | L, 18-12 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 21 | at Huston-Tillotson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Jarvis Christian | W, 10-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 25 | Jarvis Christian | W, 11-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | 1 | - | 3 | - | - | 5 |
| May 2 | vs. Our Lady of the Lake | W, 15-1 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .600 | .750 | 1 | - | - | - | - | 2 | - | 5 |
| May 3 | at LSU Shreveport | L, 8-5 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 3 | vs. Texas A&M Texarkana | L, 10-9 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .400 | .000 | 1 | - | - | - | - | - | - | 5 |
| May 11 | vs. Hope International | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| May 12 | vs. Keiser (Fla.) | L, 5-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | - | 2 | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 22 | at Texas Wesleyan | L, 5-4 | 1 | 0 | 3 | 2 | - |
| Jan 22 | at Texas Wesleyan | W, 9-3 | 1 | 0 | 1 | - | - |
| Jan 23 | at Texas Wesleyan | - | - | - | - | - | |
| Jan 28 | Huston-Tillotson | W, 13-8 | 1 | 0 | 2 | - | - |
| Jan 30 | Wiley (TX) | W, 5-2 | 1 | 0 | 0 | - | - |
| Jan 31 | Wiley (TX) | W, 9-2 | 1 | 0 | 0 | - | - |
| Jan 31 | Wiley (TX) | W, 7-6 | 1 | 1 | 3 | - | - |
| Feb 4 | vs. Nelson (Texas) | L, 8-7 | 1 | 1 | 1 | - | - |
| Feb 6 | Doane (NE) | W, 8-7 | 1 | 1 | 1 | - | - |
| Feb 6 | Wayland Baptist (TX) | L, 5-3 | 1 | 0 | 0 | - | - |
| Feb 7 | Wayland Baptist (TX) | L, 4-1 | 1 | 1 | 0 | - | - |
| Feb 7 | Doane (NE) | L, 8-3 | 1 | 0 | 2 | - | - |
| Feb 14 | Huston-Tillotson | W, 5-4 | 1 | 1 | 1 | - | - |
| Feb 15 | Huston-Tillotson | W, 6-1 | 1 | 1 | 0 | - | - |
| Feb 15 | Huston-Tillotson | W, 12-2 | 1 | 1 | 1 | - | - |
| Feb 17 | at Prairie View A&M | L, 11-6 | 1 | 0 | 0 | - | - |
| Feb 20 | at Our Lady of the Lake | W, 9-5 | 1 | 1 | 1 | - | - |
| Feb 21 | at Our Lady of the Lake | L, 6-5 | 1 | 0 | 0 | - | - |
| Feb 21 | at Our Lady of the Lake | W, 7-1 | 1 | 1 | 1 | - | - |
| Feb 27 | Louisiana Christian | L, 5-3 | 1 | 1 | 1 | - | - |
| Feb 27 | Louisiana Christian | W, 11-1 | 1 | 2 | 2 | - | - |
| Feb 28 | Louisiana Christian | W, 12-8 | 1 | 1 | 0 | - | - |
| Mar 3 | Our Lady of the Lake | L, 15-5 | 1 | 0 | 1 | - | - |
| Mar 5 | at Texas A&M Texarkana | W, 11-5 | 1 | 0 | 4 | - | - |
| Mar 6 | at Texas A&M Texarkana | W, 9-4 | 1 | 0 | 2 | - | - |
| Mar 6 | at Texas A&M Texarkana | W, 16-6 | 1 | 3 | 7 | - | - |
| Mar 13 | Jarvis Christian | W, 17-4 | 1 | 2 | 4 | - | - |
| Mar 14 | Jarvis Christian | W, 9-0 | 1 | 0 | 2 | - | - |
| Mar 14 | Jarvis Christian | W, 17-4 | 1 | 1 | 5 | - | - |
| Mar 17 | at Texas Southern | W, 20-14 | 1 | 2 | 3 | - | 1 |
| Mar 18 | at John Melvin | W, 4-1 | 1 | 0 | 2 | - | - |
| Mar 20 | at Xavier (LA) | W, 12-4 | 1 | 2 | 2 | - | - |
| Mar 21 | at Xavier (LA) | W, 6-3 | 1 | 0 | 1 | - | - |
| Mar 21 | at Xavier (LA) | W, 12-2 | 1 | 0 | 2 | - | - |
| Mar 27 | LSU Shreveport | W, 8-6 | 1 | 0 | 1 | - | - |
| Mar 28 | LSU Shreveport | W, 4-3 | 1 | 0 | 1 | - | - |
| Mar 28 | LSU Shreveport | W, 5-2 | 1 | 1 | 2 | - | - |
| Apr 2 | at LSU Alexandria | L, 7-5 | 1 | 1 | 2 | - | - |
| Apr 3 | at LSU Alexandria | W, 11-3 | 1 | 1 | 0 | - | - |
| Apr 3 | at LSU Alexandria | L, 3-2 | 1 | 0 | 1 | - | - |
| Apr 7 | St. Thomas (TX) | W, 12-0 | 1 | 1 | 1 | - | - |
| Apr 10 | Texas College | W, 10-2 | 1 | 1 | 4 | - | - |
| Apr 10 | Texas College | W, 11-1 | 1 | 0 | 2 | - | - |
| Apr 11 | Texas College | W, 18-8 | 1 | 1 | 2 | - | - |
| Apr 17 | at Southwest | W, 6-1 | 1 | 0 | 1 | - | - |
| Apr 17 | at Southwest | L, 8-7 | 1 | 0 | 2 | - | - |
| Apr 18 | at Southwest | L, 18-12 | 1 | 1 | 1 | - | - |
| Apr 21 | at Huston-Tillotson | - | - | - | - | - | |
| Apr 24 | Jarvis Christian | W, 10-0 | 1 | 0 | 0 | - | - |
| Apr 25 | Jarvis Christian | W, 11-4 | 1 | 0 | 1 | - | - |
| May 2 | vs. Our Lady of the Lake | W, 15-1 | 1 | 2 | 3 | - | - |
| May 3 | at LSU Shreveport | L, 8-5 | 1 | 0 | 1 | - | - |
| May 3 | vs. Texas A&M Texarkana | L, 10-9 | 1 | 2 | 0 | - | - |
| May 11 | vs. Hope International | L, 6-0 | 1 | 0 | 0 | - | - |
| May 12 | vs. Keiser (Fla.) | L, 5-1 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | at Texas Wesleyan | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 22 | at Texas Wesleyan | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 23 | at Texas Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Huston-Tillotson | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | Wiley (TX) | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | Wiley (TX) | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | Wiley (TX) | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | vs. Nelson (Texas) | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Doane (NE) | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Wayland Baptist (TX) | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Wayland Baptist (TX) | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Doane (NE) | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Huston-Tillotson | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | Huston-Tillotson | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | Huston-Tillotson | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | at Prairie View A&M | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Our Lady of the Lake | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Our Lady of the Lake | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Our Lady of the Lake | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Louisiana Christian | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Louisiana Christian | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Louisiana Christian | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Our Lady of the Lake | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Texas A&M Texarkana | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Texas A&M Texarkana | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Texas A&M Texarkana | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Jarvis Christian | W, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Jarvis Christian | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Jarvis Christian | W, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Texas Southern | W, 20-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at John Melvin | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Xavier (LA) | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Xavier (LA) | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Xavier (LA) | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | LSU Shreveport | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | LSU Shreveport | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | LSU Shreveport | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at LSU Alexandria | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at LSU Alexandria | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at LSU Alexandria | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | St. Thomas (TX) | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Texas College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Texas College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Texas College | W, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Southwest | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Southwest | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Southwest | L, 18-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Huston-Tillotson | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Jarvis Christian | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Jarvis Christian | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Our Lady of the Lake | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at LSU Shreveport | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | vs. Texas A&M Texarkana | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 11 | vs. Hope International | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 12 | vs. Keiser (Fla.) | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | at Texas Wesleyan | L, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 22 | at Texas Wesleyan | W, 9-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 23 | at Texas Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Huston-Tillotson | W, 13-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | Wiley (TX) | W, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | Wiley (TX) | W, 9-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | Wiley (TX) | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | vs. Nelson (Texas) | L, 8-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | Doane (NE) | W, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | Wayland Baptist (TX) | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Wayland Baptist (TX) | L, 4-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Doane (NE) | L, 8-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 14 | Huston-Tillotson | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Huston-Tillotson | W, 6-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Huston-Tillotson | W, 12-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at Prairie View A&M | L, 11-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Our Lady of the Lake | W, 9-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Our Lady of the Lake | L, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Our Lady of the Lake | W, 7-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Louisiana Christian | L, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
