Official Baseball Box Score

A&M-Victoria vs. Southwest

4/18/2026 — Hobbs, NM (The Jake)

Start: 1:00 PMDuration: 3:15Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
A&M-Victoria 0 0 3 0 4 1 2 2 0 12 16 1
Southwest 0 5 0 3 0 4 1 5 X 18 13 2
A&M-Victoria 12 (33-12, 21-5)
Player AB R H RBI BB SO PO A LOB
Antonio Benitez ss 5 1 2 0 0 0 0 2 2
Beck Zimmerman dh 6 1 2 1 0 0 0 0 0
Connor Kaiser 3b 4 2 1 1 0 1 1 4 0
Garrett Smith 1b 6 2 3 3 0 0 11 0 3
Jose Montanez rf 4 1 1 2 1 2 1 0 0
Jackson Purcell lf 4 1 1 0 1 0 0 0 3
Roberto Olguin c 5 0 0 1 0 1 7 2 0
Ty Boozer 2b 5 2 3 2 0 1 2 2 1
Josiah Taylor cf 5 2 3 2 0 1 2 0 1
Jacob Baker p 0 0 0 0 0 0 0 1 0
   Justin Mireles 0 0 0 0 0 0 0 0 0
   Camden Farmer 0 0 0 0 0 0 0 1 0
   Wyatt Culbertson 0 0 0 0 0 0 0 0 0
   Andrew Rivera p 0 0 0 0 0 0 0 0 0
Totals 44 12 16 12 2 6 24 12 10
Southwest 18 (14-30, 10-16)
Player AB R H RBI BB SO PO A LOB
Santiago Garcia 2b 4 2 2 1 1 0 2 4 0
Alex Montiel 3b 4 2 2 3 2 0 0 2 2
Mark Gonzales 1b 4 2 2 3 2 1 11 0 0
Carlos Jaquez dh 2 0 0 1 0 1 0 0 2
   Bryson Martinez 0 1 0 0 0 0 0 0 0
   Jadon Trujillo ph 1 0 0 0 0 1 0 0 0
   Jacob Brevig lf 1 0 0 0 0 0 0 0 1
Alesandro Morrison lf 4 0 1 2 1 2 1 0 0
   Kobe Carpio pr 0 1 0 0 0 0 0 0 0
Vyncent Chavez rf 4 3 3 2 1 1 2 0 2
JJ Rosales c 5 0 1 1 0 0 6 1 0
   Jackson Anderson 0 1 0 0 0 0 0 0 0
Dong Joon Shin cf 4 3 2 4 1 1 3 0 0
Tim Sedillo ss 3 3 0 1 2 1 2 4 0
Miguel Olivas p 0 0 0 0 0 0 0 1 0
   Major Byrd 0 0 0 0 0 0 0 0 0
   Ryland Pittman 0 0 0 0 0 0 0 0 0
   Isaac Horstman 0 0 0 0 0 0 0 0 0
   Zane Rush 0 0 0 0 0 0 0 0 0
Totals 36 18 13 18 10 8 27 12 7
A&M-Victoria
E - Antonio Benitez.
2B - Antonio Benitez; Beck Zimmerman 2; Garrett Smith; Ty Boozer 2; Josiah Taylor 2.
3B - Josiah Taylor.
RBI - Beck Zimmerman; Connor Kaiser; Garrett Smith 3; Jose Montanez 2; Roberto Olguin; Ty Boozer 2; Josiah Taylor 2.
SB - Ty Boozer.
CS - Antonio Benitez.
Southwest
E - Alesandro Morrison; Tim Sedillo.
2B - Mark Gonzales; Vyncent Chavez 3.
HR - Dong Joon Shin 2.
RBI - Santiago Garcia; Alex Montiel 3; Mark Gonzales 3; Carlos Jaquez; Alesandro Morrison 2; Vyncent Chavez 2; JJ Rosales; Dong Joon Shin 4; Tim Sedillo.
Sac - Santiago Garcia.
SB - Santiago Garcia.
CS - Alex Montiel.
A&M-Victoria IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Baker 3.2 6 8 8 6 5 1 1 0 1 0 15 22 1 3 95
Justin Mireles (L, 0-1) 2.1 5 4 4 0 2 1 0 0 1 0 13 14 1 4 40
Camden Farmer 1.0 0 2 2 2 1 0 1 0 0 0 3 5 1 1 25
Wyatt Culbertson 0.1 0 2 2 2 0 0 0 0 0 1 1 3 0 1 11
Andrew Rivera 0.2 2 2 2 0 0 0 1 0 0 0 4 5 1 1 11
Totals 8.0 13 18 18 10 8 2 3 0 2 1 36 49 4 10 182
Southwest IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Miguel Olivas 4.2 10 7 7 1 5 0 1 0 1 0 23 25 3 5 89
Major Byrd 0.1 2 1 1 0 1 0 0 0 0 0 3 3 0 0 12
Ryland Pittman (W, 1-0) 1.1 1 0 0 1 0 0 0 0 0 0 5 6 2 2 16
Isaac Horstman 0.0 1 2 1 0 0 0 0 0 1 0 2 3 0 0 7
Zane Rush 0.2 0 1 0 0 0 0 0 0 1 0 3 4 1 1 38
Alesandro Morrison (Sv, 1) 2.0 2 1 1 0 0 0 0 0 0 0 8 8 2 4 29
Totals 9.0 16 12 10 2 6 0 1 0 3 0 44 49 8 12 162
A&M-Victoria
Batters Faced - Jacob Baker 22; Justin Mireles 14; Camden Farmer 5; Wyatt Culbertson 3; Andrew Rivera 5.
WP - Jacob Baker; Camden Farmer; Andrew Rivera.
HBP - Jacob Baker; Justin Mireles.
IBB - Wyatt Culbertson.
Southwest
Batters Faced - Alesandro Morrison 8; Miguel Olivas 25; Major Byrd 3; Ryland Pittman 6; Isaac Horstman 3; Zane Rush 4.
WP - Miguel Olivas.
HBP - Miguel Olivas; Isaac Horstman; Zane Rush.