Official Baseball Box Score

Nelson (Texas) vs. A&M-Victoria

2/4/2026 — Bryan, TX (Travis Field)

Start: 12:00 PMDuration: 3:15Attendance: 85

Team 1 2 3 4 5 6 7 8 9 R H E
Nelson (Texas) 2 2 0 1 0 0 0 0 3 8 7 3
A&M-Victoria 0 1 0 1 0 1 1 1 2 7 11 2
Nelson (Texas) 8 (6-0)
Player AB R H RBI BB SO PO A LOB
Joshua Pinter 3b 2 2 1 2 2 0 2 0 0
Odnal Rivera ss 2 1 1 1 0 1 0 2 0
   Michael Montano ss 1 1 0 0 1 0 2 1 0
Drew Ortiz cf 3 1 1 2 1 0 4 0 1
Ethan Starks rf 3 0 0 0 0 1 1 0 2
Zeke Velazquez c 3 1 0 0 1 1 7 0 0
   TJ Sweat pr 0 0 0 0 0 0 0 0 0
Diego Arcay lf 5 0 1 0 0 2 3 0 1
Tate Thrasher dh 5 0 1 3 0 1 0 0 3
Justin Amesquita 1b 5 1 1 0 0 0 8 2 2
Addison Patton 2b 4 1 1 0 0 0 0 3 0
Ryan Avalos p 0 0 0 0 0 0 0 1 0
   Jake McMahan p 0 0 0 0 0 0 0 0 0
   Luke Edmonds p 0 0 0 0 0 0 0 0 0
   Dylan Zajicek p 0 0 0 0 0 0 0 0 0
   Blaine Vaughan p 0 0 0 0 0 0 0 0 0
   Carl Pierson p 0 0 0 0 0 0 0 0 0
   Hamilton Moye p 0 0 0 0 0 0 0 0 0
Totals 33 8 7 8 5 6 27 9 9
A&M-Victoria 7 (5-2)
Player AB R H RBI BB SO PO A LOB
Antonio Benitez ss 4 1 3 0 0 1 1 1 0
Connor Kaiser 2b 5 0 0 0 0 0 4 3 2
Jackson Purcell lf 3 1 1 1 0 0 4 0 0
Jose Montanez rf 3 2 1 0 2 0 2 0 2
   Ty Boozer pr 0 0 0 0 0 0 0 0 0
   Xavier Ortega pr 0 0 0 0 0 0 0 0 0
Beck Zimmerman c 4 0 1 0 1 1 6 1 1
   Ujyo Biles pr 0 1 0 0 0 0 0 0 0
Garrett Smith 1b 5 2 3 4 0 1 6 0 0
Roberto Olguin dh 3 0 0 0 1 2 0 0 0
   Zion Hankins ph 1 0 0 1 0 0 0 0 0
   Josiah Taylor pr 0 0 0 0 0 0 0 0 0
Kyle Barosh 3b 4 0 1 1 1 0 1 2 3
Trevor Berger cf 4 0 1 0 0 1 2 0 1
Justin Mireles p 0 0 0 0 0 0 0 0 0
   Camden Farmer p 0 0 0 0 0 0 0 0 0
   Brayton Cardwell p 0 0 0 0 0 0 1 0 0
   Quinn Garcia p 0 0 0 0 0 0 0 0 0
   Constendinos Demetriou p 0 0 0 0 0 0 0 0 0
   Matthew Mejia p 0 0 0 0 0 0 0 0 0
Totals 36 7 11 7 5 6 27 7 9
Nelson (Texas)
E - Joshua Pinter; Zeke Velazquez; Addison Patton.
2B - Tate Thrasher.
3B - Odnal Rivera.
HR - Joshua Pinter.
RBI - Joshua Pinter 2; Odnal Rivera; Drew Ortiz 2; Tate Thrasher 3.
Sac - Drew Ortiz.
SB - TJ Sweat.
A&M-Victoria
E - Connor Kaiser; Kyle Barosh.
2B - Antonio Benitez 2.
HR - Garrett Smith 2.
RBI - Jackson Purcell; Garrett Smith 4; Zion Hankins; Kyle Barosh.
Sac - Jackson Purcell.
SB - Antonio Benitez; Ty Boozer.
Nelson (Texas) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Avalos 4.0 4 2 0 2 4 0 2 0 0 0 15 17 4 2 85
Jake McMahan 2.0 2 1 1 1 1 1 0 0 1 0 8 10 3 2 34
Luke Edmonds 0.2 1 1 0 1 0 0 0 0 0 0 2 4 2 0 15
Dylan Zajicek (W, 2-0) 1.1 3 1 1 0 1 1 0 0 0 0 7 7 2 1 28
Blaine Vaughan 0.0 0 1 1 0 0 0 0 0 1 0 0 1 0 0 4
Carl Pierson 0.0 1 1 0 1 0 0 0 0 0 0 1 2 0 0 7
Hamilton Moye (Sv, 1) 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 3 5
Totals 9.0 11 7 3 5 6 2 2 0 2 0 36 44 11 8 174
A&M-Victoria IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Justin Mireles 3.0 4 4 4 1 3 1 0 0 2 0 13 16 4 2 49
Camden Farmer 1.0 1 1 1 1 1 0 0 0 1 0 3 6 1 1 27
Brayton Cardwell 3.0 1 0 0 0 2 0 0 0 1 0 11 12 7 0 33
Quinn Garcia 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 8
Constendinos Demetriou (L, 1-1) 0.2 0 2 2 2 0 0 0 0 0 0 2 4 1 1 16
Matthew Mejia 1.0 1 1 1 1 0 0 0 0 0 1 3 5 2 1 16
Totals 9.0 7 8 8 5 6 1 0 0 4 1 33 44 15 6 149
Nelson (Texas)
Batters Faced - Ryan Avalos 17; Jake McMahan 10; Luke Edmonds 4; Dylan Zajicek 7; Blaine Vaughan; Carl Pierson 2; Hamilton Moye 3.
WP - Ryan Avalos 2.
HBP - Jake McMahan; Blaine Vaughan.
A&M-Victoria
Batters Faced - Justin Mireles 16; Camden Farmer 6; Brayton Cardwell 12; Quinn Garcia; Constendinos Demetriou 4; Matthew Mejia 5.
HBP - Justin Mireles 2; Camden Farmer; Brayton Cardwell.
IBB - Matthew Mejia.