Official Baseball Box Score

Xavier (LA) vs. Houston-Victoria

3/1/2025 — Victoria,TX (Riverside)

Start: 2:30 PMDuration: 2:15Attendance: 250

Team 1 2 3 4 5 6 7 R H E
Xavier (LA) 0 0 0 0 0 2 0 2 3 4
Houston-Victoria 7 1 2 5 1 8 X 24 15 2
Xavier (LA) 2 (4-10, 3-6)
Player AB R H RBI BB SO PO A LOB
Cohen Boyd lf 3 0 0 0 0 2 3 0 2
Miles Peterson cf 2 0 1 0 0 0 1 0 0
   Kendall Larry cf 0 1 0 0 1 0 2 0 0
Zion Morris rf 3 1 2 0 0 0 2 0 0
Keshawn Wright 3b 1 0 0 0 0 1 0 0 0
   Eric Griffin 3b 1 0 0 1 0 1 0 0 0
Kai Higginson 1b 3 0 0 0 0 1 5 0 0
Jayden Smith dh 3 0 0 0 0 1 0 0 2
Alex Crews 2b 2 0 0 0 0 1 1 3 0
   Brody Caton ph 1 0 0 0 0 1 0 0 0
Jeremy Clark ss 0 0 0 0 0 0 1 0 0
   Caleb Washington 2b 2 0 0 0 0 1 1 2 0
Lawrence Steed c 1 0 0 0 0 1 2 0 0
   Cam Finn c 2 0 0 0 0 1 0 0 0
Hunter Wheaton p 0 0 0 0 0 0 0 1 0
   Alexander Arnold p 0 0 0 0 0 0 0 0 0
   Alan Velez p 0 0 0 0 0 0 0 0 0
   Jayden Brown p 0 0 0 0 0 0 0 0 0
   Daelyn House p 0 0 0 0 0 0 0 0 0
Totals 24 2 3 1 1 11 18 6 4
Houston-Victoria 24 (19-2, 9-0)
Player AB R H RBI BB SO PO A LOB
DeeAndre Torres 3b 2 2 2 3 0 0 0 1 0
   Kyle Barosh 3b 0 1 0 1 2 0 0 1 0
Jean Michael Gonzalez ss 4 1 1 2 0 0 1 0 1
   Jacob Goings ss 1 2 0 1 1 0 0 2 3
Cristian Garcia 1b 4 2 3 2 0 1 3 0 0
   Wyatt Smith 1b 2 1 1 1 0 0 3 0 0
Hal Perez c 3 0 2 3 0 0 9 0 0
   Jackson Ulcak c 0 1 0 1 0 0 2 0 0
Terry Burrel III cf 2 0 1 1 0 0 0 0 1
   Rafael Gutierrez cf 1 1 0 1 0 0 0 0 0
Jose Montanez dh 2 0 0 0 1 1 0 0 0
   Derick Morillo dh 2 1 0 1 1 0 0 0 2
Jackson Purcell lf 2 2 1 1 1 0 0 0 0
   Alejandro Belo lf 2 2 2 1 0 0 0 0 0
Juan Perez 2b 1 2 0 0 1 0 0 1 2
   Sabian Hernandez 2b 1 0 0 0 1 0 1 1 0
Brady Thompson rf 3 3 2 1 0 0 0 0 0
   Xavier Ortega rf 0 3 0 0 2 0 1 0 0
Julian Garcia p 0 0 0 0 0 0 1 0 0
   Drew Bradbury p 0 0 0 0 0 0 0 0 0
   Ryan Rodriguez p 0 0 0 0 0 0 0 0 0
   Blake Rogers p 0 0 0 0 0 0 0 0 0
Totals 32 24 15 20 10 2 21 6 9
Xavier (LA)
E - Zion Morris; Alex Crews; Hunter Wheaton 2.
RBI - Eric Griffin.
Sac - Eric Griffin.
SB - Kendall Larry; Zion Morris; Caleb Washington.
Houston-Victoria
E - Kyle Barosh; Jacob Goings.
2B - Hal Perez.
HR - Cristian Garcia.
RBI - DeeAndre Torres 3; Kyle Barosh; Jean Michael Gonzalez 2; Jacob Goings; Cristian Garcia 2; Wyatt Smith; Hal Perez 3; Jackson Ulcak; Terry Burrel III; Rafael Gutierrez; Derick Morillo; Jackson Purcell; Alejandro Belo; Brady Thompson.
Sac - DeeAndre Torres; Hal Perez; Rafael Gutierrez.
SB - Brady Thompson.
Xavier (LA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hunter Wheaton (L, 1-1) 1.2 7 8 7 3 2 0 0 0 0 0 12 16 1 2 64
Alexander Arnold 2.0 3 5 4 0 0 0 0 0 2 0 8 12 4 2 49
Alan Velez 1.0 3 3 3 1 0 1 0 0 0 0 6 7 2 1 22
Jayden Brown 0.1 0 3 3 2 0 0 0 0 2 0 2 6 0 1 24
Daelyn House 1.0 2 5 5 4 0 0 2 0 1 0 4 10 2 1 36
Totals 6.0 15 24 22 10 2 1 2 0 5 0 32 51 9 7 195
Houston-Victoria IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Julian Garcia (W, 4-0) 5.0 2 0 0 0 9 0 0 0 1 0 18 19 2 4 64
Drew Bradbury 1.0 1 2 2 1 0 0 0 0 0 0 3 5 1 1 12
Ryan Rodriguez 0.2 0 0 0 0 2 0 0 0 0 0 2 2 0 0 10
Blake Rogers 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 2
Totals 7.0 3 2 2 1 11 0 0 0 1 0 24 27 3 6 88
Xavier (LA)
Batters Faced - Hunter Wheaton 16; Alexander Arnold 12; Alan Velez 7; Jayden Brown 6; Daelyn House 10.
WP - Daelyn House 2.
HBP - Alexander Arnold 2; Jayden Brown 2; Daelyn House.
Houston-Victoria
Batters Faced - Julian Garcia 19; Drew Bradbury 5; Ryan Rodriguez 2; Blake Rogers.
HBP - Julian Garcia.