Official Baseball Box Score

Midland vs. Houston-Victoria

2/8/2025 — Sycamore Park

Start: 3:00 PMDuration: 2:00Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Midland 0 0 0 0 0 2 0 2 5 2
Houston-Victoria 0 0 0 5 3 8 X 16 14 1
Midland 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Eimir Perez ss 3 1 0 0 1 2 0 1 1
Alec Villanueva 2b 2 0 1 1 0 1 3 2 0
Joshua Hardamon 3b 3 0 2 1 0 0 2 3 0
Chris Ortega 1b 3 0 0 0 0 1 6 0 1
Hadyn Crawford dh 1 0 0 0 0 0 0 0 0
   Dax Wandler ph 0 0 0 0 1 0 0 0 0
Cooper Benecke lf 2 0 0 0 0 0 0 0 0
   Brody Boyle ph 1 0 0 0 0 0 0 0 3
Nate Reyes rf 3 0 1 0 0 0 1 1 0
Jacob Liquori cf 1 0 0 0 0 1 2 0 0
   Deven Gomez ph 1 0 0 0 0 1 0 0 0
   CJ Fish ph 1 1 0 0 0 1 0 0 0
Sotero Ureno c 2 0 1 0 0 0 4 1 0
   Adam Muniz, Jr. ph 1 0 0 0 0 0 0 0 0
Owen Kelley p 0 0 0 0 0 0 0 1 0
   Derek Lambert p 0 0 0 0 0 0 0 0 0
   Darius Blasingane p 0 0 0 0 0 0 0 0 0
   Ben Brantley p 0 0 0 0 0 0 0 0 0
   Jay Lambert p 0 0 0 0 0 0 0 0 0
Totals 24 2 5 2 2 7 18 9 5
Houston-Victoria 16 (0-0)
Player AB R H RBI BB SO PO A LOB
DeeAndre Torres 3b 3 1 1 1 1 0 1 1 0
   Brady Thompson ph 1 2 1 0 0 0 0 0 0
Jean Michael Gonzalez ss 4 1 2 1 0 0 1 3 0
   Derick Morillo ph 1 1 1 1 0 0 0 0 0
Cristian Garcia 1b 4 0 1 0 0 0 4 0 2
   Jacob Goings ph 0 0 0 0 1 0 0 0 0
Hal Perez c 3 0 0 0 0 1 6 2 4
   Jackson Ulcak c 1 0 0 0 0 0 2 0 0
Terry Burrel III cf 3 2 1 0 1 0 1 0 0
   Kyle Barosh ph 1 0 1 1 0 0 0 0 0
Rafael Gutierrez lf 1 3 0 0 2 1 2 0 0
   Roberto Olguin ph 1 0 0 0 0 0 0 0 1
Jose Montanez dh 2 2 2 2 0 0 0 0 0
Xavier Ortega rf 2 0 0 0 0 2 0 0 1
   Jackson Purcell lf 2 2 2 3 0 0 0 0 0
Juan Perez 2b 2 2 2 2 1 0 4 2 0
Julian Garcia p 0 0 0 0 0 0 0 0 0
   Ryan Rodriguez p 0 0 0 0 0 0 0 0 0
Totals 31 16 14 11 6 4 21 8 8
Midland
E - Eimir Perez; Cooper Benecke.
2B - Joshua Hardamon; Sotero Ureno.
RBI - Alec Villanueva; Joshua Hardamon.
CS - Nate Reyes 2.
Houston-Victoria
E - Juan Perez.
2B - Terry Burrel III; Kyle Barosh; Juan Perez.
HR - Jackson Purcell.
RBI - DeeAndre Torres; Jean Michael Gonzalez; Derick Morillo; Kyle Barosh; Jose Montanez 2; Jackson Purcell 3; Juan Perez 2.
SB - Derick Morillo.
Midland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Owen Kelley (L, 0-1) 4.1 7 5 1 2 4 0 0 0 0 0 20 23 4 4 93
Derek Lambert 0.0 1 3 3 2 0 0 0 0 2 0 1 5 0 0 28
Darius Blasingane 0.2 1 4 4 1 0 0 1 0 2 0 3 6 1 1 6
Ben Brantley 0.2 5 4 4 1 0 1 0 0 0 0 6 7 0 1 0
Jay Lambert 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
Totals 6.0 14 16 12 6 4 1 1 0 4 0 31 42 5 7 121
Houston-Victoria IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Julian Garcia (W, 2-0) 6.0 4 2 2 2 5 0 1 0 2 0 20 24 6 4 51
Ryan Rodriguez 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 1 0
Totals 7.0 5 2 2 2 7 0 1 0 2 0 24 28 6 5 51
Midland
Batters Faced - Owen Kelley 23; Derek Lambert 5; Darius Blasingane 6; Ben Brantley 7; Jay Lambert.
WP - Darius Blasingane.
HBP - Derek Lambert 2; Darius Blasingane 2.
Houston-Victoria
Batters Faced - Julian Garcia 24; Ryan Rodriguez 4.
WP - Julian Garcia.
HBP - Julian Garcia 2.