Official Baseball Box Score

UH-Victoria vs. A&M-Corpus Christi

3/13/2024 — Corpus Christi, TX (Chapman Field)

Umpires: HP: Jared Higdon • 1B: Matthew Hanson • 3B: Javier CantuStart: 6:00 pmDuration: 1:55Attendance: 150

Team 1 2 3 4 5 6 7 R H E
Houston-Victoria 0 0 0 0 0 0 1 1 5 0
Texas A&M-Corpus ChristI 1 5 0 0 4 4 X 14 14 0
UH-Victoria 1 (16-7)
Player AB R H RBI BB SO PO A LOB
Jean Michael Gonzalez ss 3 0 0 0 0 1 0 2 0
Hayden Leopold 2b 3 1 1 0 0 1 1 2 0
Raul Lopez cf 2 0 1 0 1 0 2 1 0
Kaden Fikac 1b 2 0 0 0 1 1 9 0 1
Juan Martin 3b 2 0 2 0 0 0 1 2 0
   Juan Perez 3b 1 0 0 1 0 0 1 2 0
Hal Perez dh 3 0 0 0 0 0 0 0 1
Daviel Camacho rf 2 0 0 0 0 1 1 0 0
Levi Whitlock lf 2 0 1 0 0 0 1 0 0
Jose Montanez c 2 0 0 0 0 0 2 1 0
Brady Parker p 0 0 0 0 0 0 0 1 0
   Ryan Rodriguez p 0 0 0 0 0 0 0 0 0
   Carson McKenna p 0 0 0 0 0 0 0 0 0
   Matthew Mejia p 0 0 0 0 0 0 0 1 0
   Drew Bradbury p 0 0 0 0 0 0 0 0 0
Totals 22 1 5 1 2 4 18 12 2
A&M-Corpus Christi 14 (10-10)
Player AB R H RBI BB SO PO A LOB
Webb, Issac ss 3 2 2 1 1 0 0 4 1
   Logan, Bryce ss 1 0 1 1 0 0 1 2 0
Kerr, Drake cf 3 1 1 1 0 0 1 0 0
   Modgling, Cole cf 1 1 0 0 0 1 0 0 0
Gruell, Garrett dh 4 2 2 0 0 1 0 0 0
Trinidad, Sebastian 3b 1 0 1 2 1 0 0 1 0
   Hom, Stephen 1b 0 1 0 0 1 0 2 0 0
Blount, Josh lf 4 2 2 2 0 0 0 0 2
S-Johnson, Christian rf 3 2 2 0 0 0 1 0 0
Vaughan, Logan c 1 2 0 0 2 0 4 0 0
   Harris, Jared c 1 1 1 0 0 0 0 0 0
Persons, Mason 1b 4 0 2 2 0 1 8 0 0
Krowka, Karson 2b 3 0 0 2 1 0 4 5 0
Hill, Jack p 0 0 0 0 0 0 0 0 0
   Huerta, Aiden p 0 0 0 0 0 0 0 0 0
   Dean, Austin p 0 0 0 0 0 0 0 0 0
   McTyre, Jaxon p 0 0 0 0 0 0 0 0 0
Totals 29 14 14 11 6 3 21 12 3
UH-Victoria
2B - Hayden Leopold.
RBI - Juan Perez.
A&M-Corpus Christi
2B - Blount, Josh.
3B - Gruell, Garrett; Trinidad, Sebastian.
RBI - Webb, Issac; Logan, Bryce; Kerr, Drake; Trinidad, Sebastian 2; Blount, Josh 2; Persons, Mason 2; Krowka, Karson 2.
Sac - Trinidad, Sebastian.
SB - Webb, Issac 2; S-Johnson, Christian; Vaughan, Logan.
CS - S-Johnson, Christian.
Houston-Victoria IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brady Parker (L, 4-2) 1.0 1 1 1 1 1 0 0 0 0 0 4 5 0 2 24
Ryan Rodriguez 0.2 3 5 3 1 0 0 0 0 1 0 5 7 1 1 22
Carson McKenna 1.1 1 0 0 1 1 0 0 0 0 0 4 5 1 1 26
Matthew Mejia 2.0 5 4 4 1 0 0 0 1 0 0 9 11 1 4 30
Drew Bradbury 1.0 4 4 4 2 1 0 1 0 0 0 7 9 1 1 34
Totals 6.0 14 14 12 6 3 0 1 1 1 0 29 37 4 9 136
Texas A&M-Corpus ChristI IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hill, Jack (W, 1-0) 4.0 1 0 0 1 4 0 0 0 0 0 12 13 2 5 48
Huerta, Aiden 1.0 1 0 0 0 0 0 0 0 0 0 3 3 0 2 12
Dean, Austin 1.0 1 0 0 0 0 0 0 0 0 0 3 3 1 1 10
McTyre, Jaxon 1.0 2 1 1 1 0 0 0 0 0 0 4 5 0 2 19
Totals 7.0 5 1 1 2 4 0 0 0 0 0 22 24 3 10 89
UH-Victoria
Batters Faced - Brady Parker 5; Ryan Rodriguez 7; Carson McKenna 5; Matthew Mejia 11; Drew Bradbury 9.
WP - Drew Bradbury.
BK - Matthew Mejia.
HBP - Ryan Rodriguez.
A&M-Corpus Christi
Batters Faced - Hill, Jack 13; Huerta, Aiden 3; Dean, Austin 3; McTyre, Jaxon 5.