Official Baseball Box Score

Houston-Victoria vs. Prairie View

2/28/2023 — Prairie View, Texas (Tankersley Field)

Umpires: HP: Justin Goolsby • 1B: Antoine Toombs • 3B: Servando "Sal" LoyaStart: NoonDuration: 2:15Attendance: 115 • Weather: 77 degrees mostly cloudy • Game: PVAM0228

Team 1 2 3 4 5 6 7 R H E
Houston-Victoria 1 0 0 3 0 0 0 4 6 2
Prairie View A&M University 1 2 5 0 1 5 X 14 18 1
Houston-Victoria 4 (6-13)
Player AB R H RBI BB SO PO A LOB
Cade Mitscherling 3b 3 0 0 0 1 1 0 3 0
Hayden Leopold 2b 4 0 0 0 0 1 1 0 3
Zach Lee dh 3 2 2 1 0 0 0 0 0
   Cobey Wasicek dh 0 0 0 0 1 0 0 0 0
Raul Lopez cf 3 1 2 1 0 0 5 0 0
   Brady Parker ph 1 0 0 0 0 0 0 0 0
Ty Williams rf 4 0 1 0 0 1 2 0 0
Hal Perez c 1 1 0 0 1 0 3 1 0
   Sabian Hernandez ph 1 0 0 0 0 1 0 0 1
Kaden Fikac 1b 2 0 1 1 1 1 6 0 0
Westley Schields ss 3 0 0 1 0 1 0 1 4
Langston White lf 2 0 0 0 1 0 1 0 0
Wyatt Lambert p 0 0 0 0 0 0 0 0 0
   Allen Hernandez 0 0 0 0 0 0 0 0 0
   Carson McKenna 0 0 0 0 0 0 0 1 0
   Julian DeLeon p 0 0 0 0 0 0 0 0 0
Totals 27 4 6 4 5 6 18 6 8
Prairie View 14 (2-6)
Player AB R H RBI BB SO PO A LOB
Garrison Weiss cf 3 0 2 1 0 0 1 0 0
Zachary Trevino ss 5 1 2 2 0 0 2 1 0
Michael Burroughs rf 3 1 1 0 0 1 1 0 2
   Antoine Mays rf 2 2 1 0 0 0 0 0 0
Alex Martinez 1b 4 1 4 2 0 0 9 0 0
   Cameron Upchurch 1b 0 0 0 1 1 0 0 0 0
Benjamin Ybarra dh 3 0 1 0 0 0 0 0 1
   Tyran Norris dh 1 0 1 2 0 0 0 0 0
Gilbert Gonzales lf 3 1 1 1 0 0 0 0 2
   Jordon Ginn lf 2 0 0 0 0 0 1 0 2
Sebastian Coria 3b 1 3 1 1 2 0 0 4 0
Alex Diaz c 4 3 3 1 0 0 7 0 0
Keanu Maldonado 2b 3 2 1 3 0 2 0 4 3
Matthew Sandoval p 0 0 0 0 0 0 0 1 0
   Matthew Krall 0 0 0 0 0 0 0 0 0
   Joshua Larzabal 0 0 0 0 0 0 0 0 0
   Austin Bell p 0 0 0 0 0 0 0 0 0
Totals 34 14 18 14 3 3 21 10 10
Houston-Victoria
E - Cade Mitscherling; Langston White.
2B - Zach Lee.
HR - Zach Lee.
RBI - Zach Lee; Raul Lopez; Kaden Fikac; Westley Schields.
Prairie View
E - Zachary Trevino.
2B - Alex Martinez; Sebastian Coria; Alex Diaz.
HR - Keanu Maldonado.
RBI - Garrison Weiss; Zachary Trevino 2; Alex Martinez 2; Cameron Upchurch; Tyran Norris 2; Gilbert Gonzales; Sebastian Coria; Alex Diaz; Keanu Maldonado 3.
Sac - Garrison Weiss 2.
Houston-Victoria IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Wyatt Lambert (L, 0-1) 2.0 6 3 2 1 2 0 0 0 0 0 10 12 1 2 24
Allen Hernandez 1.0 6 5 5 0 0 1 0 0 0 0 9 9 2 1 23
Carson McKenna 2.0 2 1 1 1 1 0 0 0 1 0 9 11 3 2 33
Julian DeLeon 1.0 4 5 5 1 0 0 0 0 2 0 6 10 2 1 27
Totals 6.0 18 14 13 3 3 1 0 0 3 0 34 42 8 6 107
Prairie View A&M University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matthew Sandoval (W, 1-0) 3.1 4 4 4 3 1 1 0 0 0 0 14 17 2 6 47
Matthew Krall 1.2 2 0 0 1 3 0 0 0 1 0 7 9 0 2 35
Joshua Larzabal 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 0
Austin Bell 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 1 24
Totals 7.0 6 4 4 5 6 1 0 0 1 0 27 33 4 10 106
Houston-Victoria
Batters Faced - Wyatt Lambert 12; Allen Hernandez 9; Carson McKenna 11; Julian DeLeon 10.
HBP - Carson McKenna; Julian DeLeon 2.
Prairie View
Batters Faced - Matthew Sandoval 17; Matthew Krall 9; Joshua Larzabal 3; Austin Bell 4.
HBP - Matthew Krall.