Official Baseball Box Score

Houston-Victoria vs. Xavier

2/25/2022 — New Orleans, La. (Wesley Barrow)

Umpires: HP: Daniel Rios • 1B: Hector Colon • 2B: Bobby NewsomeStart: 5:00 PMDuration: 3:00Attendance: 116 • Weather: cloudy, 56 degrees, wind N13 m

Team 1 2 3 4 5 6 7 8 9 R H E
Houston-Victoria 0 0 1 1 1 0 3 0 1 7 10 2
Xavier 2 0 2 2 0 0 0 0 0 6 10 4
Houston-Victoria 7 (7-5, 3-1)
Player AB R H RBI BB SO PO A LOB
Levi Whitlock ss 5 0 2 1 0 1 0 1 0
Raul Lopez cf 5 0 1 0 0 2 1 0 2
Zach Lee 1b 5 2 2 0 0 2 7 0 2
Hayden Leopold 2b 3 1 0 0 1 1 1 0 0
Richard Gill Jr. dh 4 1 2 3 0 1 0 0 0
Ty Williams 3b 4 0 1 1 1 2 1 4 0
Amilcar Montanez rf 4 1 1 0 1 2 0 0 2
   Ryan Mota ss 0 0 0 0 0 0 1 0 0
James Turnbull c 3 0 0 0 1 1 13 3 2
   Langston White pr 0 0 0 0 0 0 0 0 0
   Darvis Watson ph 0 0 0 0 1 0 0 0 0
Cade Mitscherling lf 5 2 1 0 0 0 3 0 3
Christian Garcia p 0 0 0 0 0 0 0 0 0
   Allen Hernandez p 0 0 0 0 0 0 0 0 0
   Carson McKenna p 0 0 0 0 0 0 0 0 0
   Josh Herrera p 0 0 0 0 0 0 0 0 0
   Gustavo Valdes p 0 0 0 0 0 0 0 0 0
Totals 38 7 10 5 5 12 27 8 11
Xavier 6 (5-6, 2-2)
Player AB R H RBI BB SO PO A LOB
Co Co Simoneaux cf 4 1 1 0 0 1 1 0 0
D'Aires Davis rf 4 1 1 0 0 1 3 0 0
Michael Sonn dh 3 2 1 0 2 2 0 0 1
Matt Muhleisen 3b 5 1 2 3 0 2 2 3 0
Mark Herron 1b 4 0 2 1 1 1 6 0 2
Courtland Posey lf 5 0 3 1 0 0 0 0 0
Zachary Elias ss 4 0 0 0 0 2 2 1 3
Skyler Roberts c 5 0 0 0 0 3 12 1 4
Damian Lantigua 2b 3 1 0 0 1 3 1 2 1
Blair Frederick p 0 0 0 0 0 0 0 0 0
   Kedrick Edwards p 0 0 0 0 0 0 0 0 0
   Deionte Norris p 0 0 0 0 0 0 0 1 0
Totals 37 6 10 5 4 15 27 8 11
Houston-Victoria
E - Levi Whitlock; Christian Garcia.
2B - Zach Lee.
HR - Richard Gill Jr..
RBI - Levi Whitlock; Richard Gill Jr. 3; Ty Williams.
Sac - Richard Gill Jr..
SB - Levi Whitlock.
CS - Langston White.
Xavier
E - Matt Muhleisen; Mark Herron; Zachary Elias 2.
2B - Courtland Posey 2.
HR - Matt Muhleisen.
RBI - Matt Muhleisen 3; Mark Herron; Courtland Posey.
SB - Co Co Simoneaux; D'Aires Davis 3; Damian Lantigua.
Houston-Victoria IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Christian Garcia 3.0 5 4 3 1 4 1 0 0 0 0 15 16 3 2 64
Allen Hernandez 0.2 2 2 2 2 2 0 0 0 0 0 4 6 0 0 26
Carson McKenna 1.1 1 0 0 0 3 0 1 0 0 0 5 5 1 0 15
Josh Herrera 2.0 0 0 0 0 3 0 1 0 2 0 5 8 1 1 31
Gustavo Valdes (W, 1-1) 2.0 2 0 0 1 3 0 0 0 0 0 8 9 1 2 14
Totals 9.0 10 6 5 4 15 1 2 0 2 0 37 44 6 5 150
Xavier IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Blair Frederick 6.2 6 6 2 4 11 0 5 0 1 0 26 32 4 4 127
Kedrick Edwards 1.1 2 0 0 0 1 0 0 0 0 0 6 6 2 1 19
Deionte Norris (L, 0-1) 1.0 2 1 1 1 0 1 0 0 0 0 6 7 1 2 16
Totals 9.0 10 7 3 5 12 1 5 0 1 0 38 45 7 7 162
Houston-Victoria
Batters Faced - Christian Garcia 16; Allen Hernandez 6; Carson McKenna 5; Josh Herrera 8; Gustavo Valdes 9.
WP - Carson McKenna; Josh Herrera.
HBP - Josh Herrera 2.
Xavier
Batters Faced - Blair Frederick 32; Kedrick Edwards 6; Deionte Norris 7.
WP - Blair Frederick 5.
HBP - Blair Frederick.